Novita
ND12.8 Dehumidifier
13 litres/day extraction capacity.
Recommended Coverage area is upto 1500 cu.ft / 42 cu.mt (industry) / 2500 cu.ft / 70 cu.mt (home)
Premium Brand From Singapore
213 watts power consumption.
2.3 litres tank capacity, continuous drainage option available.
Power Saving for high energy efficiency.
Semi air purification
Silent Operation
Light weight
Auto restart & auto resume
Specifications
| Extraction (l/24hr) (30°C, 80% RH) | 13 liters/ day |
| Recommended Coverage (Indicative) (Home) | Upto 2500 cu.ft / 70 cu.mt. |
| Recommended Coverage (Indicative) (Industry) | Upto 1500 cu.ft / 42 cu.mt. |
| Power consumption, Power supply 220V-240V/50Hz | 213 watts |
| Air Flow | 165m³/hr / 97cfm |
| Noise Level (approx.) | Silent |
| Dimensions (w X d X h) inches | 12" × 8" × 18" |
| Tank Capacity | 2.3 liters |
| Humidity Setting | Electronic |
| Compressor | Reciprocating |
| Refrigerant | R-134a |
| Empty Weight | 13.3 kg |
| Running Temperature | 5°C – 35°C |
| Programmable Timer | Yes |
* Negative Ion Density* + Negative ion density measurement is based from source emission. ≥ 20 Million/cm3




