Origin O20
Dehumidifier
20 litres/day extraction capacity.
Recommended Coverage area is upto 2500 cu.ft / 70 cu.mt (industry) / 3500 cu.ft / 99 cu.mt (home).
265 watts power consumption.
6.5 litres tank capacity, continuous drainage option available.
Digital Display to view temperature and set humidity at your desired level
Semi Air Purification, with hepa and carbon filter ensuring clean air at all times.
Programmable Timer convenience on finger tips
| Specifications | |
|---|---|
| Extraction (l/24hr) (30°C, 80% RH) | 20 liters/day |
| Recommended Coverage (Indicative) (Home) | Upto 3,500 cu.ft / 99 cu.mt. |
| Recommended Coverage (Indicative) (Industry) | Upto 2,500 cu.ft / 70 cu.mt. |
| Power Consumption / Power Supply | 265 Watts 220V–240V / 50Hz |
| Air Flow | 145 m³/hr |
| Dimensions (W × D × H) | 15" × 12" × 23" |
| Tank Capacity | 6.5 liters |
| Compressor | Rotary |
| Refrigerant | R-134a |
| Empty Weight | 13.5 kg |
| Running Temperature | 5°C – 35°C |
| Programmable Timer | Available |
| Humidity Setting | Electronic |
| Auto Restart | Available |
| Auto Resume | Available |







